The Shadow Studio has released its first Christmas exclusive event to the game. Similar to the Waterside Rhapsody and All Saint’s Eve, it involves THREE individual chapters comprising of a story chapter (Heart’s Compass), battle chapter (Snowball Fight) and EX chapter (The Bloody Battle, no sub-chapter this time). Players will have a limited yet sufficient amount of time to complete the story and gather enough points to redeem a slew of awesome rewards in the event shop.
[Event Duration] – 20/12/2022, Post Update – 10/01/2023, 10:59 (UTC+8)
Unlike previous limited events, this time round’, players will receive bonus event points if they use event exclusive persona such as Mademoiself Phoenix, Tempting Tidings Alana and Queen of the Night Miriam. Each exclusive persona grants 6% extra event points for a total of 18% if players manage to summon all three successfully and deploy them together.
<ANIMATED SNOWMEN>
Three new enemies have been introduced to the game. There are relatively quirky yet outrageous in their manner.
Let be honest, it is the first time we ever see a giant snowman with a shiny golden bxxxplug as its front accessory and a rather steamy intercourse between two animated snowmen.
Anonymous, 2022
It is assumed that they are brought back to life by accident due to the clumsiness of Phoenix while she attempts mysterious research in the workshop.
SNOWBOY
- Has an appearance of a regular snowman.
- Appears in an active “hopping” state.
- From the official trailer, it looks like it is sexually attracted to Missile Maiden.
- It wears a white-striped, blue scarf around the neck and a Christmas giftbox attaches onto the “nether” region.
- When decapitated, it breaks off into 3 segments and flattens into a dough, leaving branches and gifts behind.
COMBAT KITS | DESCRIPTION | REMARKS |
Ho!Ho!HO! | Charges into a single target and deals damage. | Scripted skill to initiate by the first turn. It charges into one target by deconstructing itself into 3 balls of snow. |
Stomp! | Jumps high and deals damage to a single target. Inflicts Confuse for 1 turn. | Scripted to trigger at 2nd turn. It launches itself to mid-air and crushes onto a single target. |
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 4,075, Lv.16 4,197, Lv.17 4,323, Lv.18 4,587, Lv.20 | 9, Wave 1 & 2 10, Wave 2 11, Wave 1 & 2 13, Wave 1 |
Snowball Fight | 7,362, Lv.37 7,698, Lv.40 | 5, Wave 1 & 2 Starlight |
The Bloody Battle | 9,204, Lv.52 10,368, Lv.60 10,368, Lv.60 | EX3-Hard, Wave 1 & 2 EX1-Nightmare, Wave 1 & 2 EX2-Nightmare, Wave 1 |
MISSILE MAIDEN
- Has an appearance of a regular snowman.
- Appears in an active “hopping” state.
- From the official trailer, it looks like it is sexually attracted to Snowboy.
- It wears a red scarf around the neck and a pair of weirdly place snowballs attached to the chest region. Additionally, it also wears a green mitten cap with a red ribbon on the left corner.
- When decapitated, it breaks off into 3 segments and flattens into a dough, leaving branches and gifts behind.
COMBAT KITS | DESCRIPTION | REMARKS |
Ice Milkies | Deals damage to a single target | Scripted to initiate on the first turn. It launches two snowballs from its “snowbxxb” |
Cannonball!!! | Deals x3 damage to a single target | Initiate at 2nd turn. It launches 3 snowballs and throws onto one target. |
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 4,197, Lv.17 4,323, Lv.18 4,587, Lv.20 4,724, Lv.21 | 10, Wave 1 & 2 11, Wave 1 & 2 13, Wave 1 14, Wave 1 |
Snowball Fight | 7,362, Lv.37 | 5, Wave 1 & 2 |
The Bloody Battle | 9,204, Lv.52 10,368, Lv.60 10,368, Lv.60 10,368, Lv.60 | EX3-Hard, Wave 1 & 2 EX1-Nightmare, Wave 1 & 2 EX2-Nightmare, Wave 1 EX3-Nightmare, Wave 1 |
TREASURE BEARER
- Has an appearance of a giant snowman, except with ice blue teeth exposed.
- Appears in an active “hopping twist” state.
- It wears a red scarf around the neck and a pair of decorated dangling branches as arms. Additionally, it wears a gentleman hat on its head.
- Treasure Bearer also attaches a giftbox on its lower front, hiding a golden bxxxplug.
- When decapitated, it melts into slushy doughy snow, leaving branches and gifts behind.
COMBAT KITS | DESCRIPTION | REMARKS |
Taste My Ice Thrust! | Deals damage to a single target. | Scripted first move. It shoots out a giftbox from its golden bxxxplug. |
Ice Roar | Deals AoE damage to all targets | Scripted second move. It releases a violent ice breath and projects to all targets. |
Wrath of the Snowmen | Deals AoE damage to all targets. Has a chance to inflict Confuse to either single target or all targets. Lasts for 1 turn. | Usually triggers after the first cycle. Taste My Ice Thrust! –> Ice Roar –> Taste My Ice Thrust! –> Wrath of the Snowmen It jumps to mid-air and stomp to all targets, followed by Ice Roar if all targets are inflicted with Confuse |
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 8,406, Lv.30 7,251, Lv.25 7,468, Lv.26 | 12 13, Wave 2 14, Wave 1 |
Snowball Fight | 10,815, Lv.42 | 5, Wave 2 |
The Bloody Battle | 15,231, Lv.65 15,231, Lv.65 | EX2-Nightmare, Wave 2 EX3 Nightmare, Wave 1 |
<LADIES OF THE MERRY SNOWLAND>
In certain stages, you will fight against the exclusive event personas. Unlike previous events, these personas appear to be friendly kindling.
MADEMOISELF
- Offensive/Healer role for Phoenix, the first hybrid role.
- She is the first event exclusive persona before her base model is released.
- She wields a large chocolate-covered lollipop with rainbow sprinkles as a weapon, called Lumia’s Pudding.
- Mademoiself dresses in green-colored elf snowsuit, with exposed midriff and shoulders, and wears a pair of extremely short mitten skirt with a leather belt around her waist.
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 6,933, Lv.26 | 14, Wave 2 |
Snowball Fight | 9,745, Lv.40 | Starlight |
The Bloody Battle | 13,125, Lv.60 | EX3 Nightmare, Wave 2 |
QUEEN OF THE NIGHT
- Support role for Miriam and her second battle outfit after Enchantress (Defensive).
- She wields a mistletoe staff as a weapon, called Astara’s Snowflake.
- Queen of the Night dresses in an erotic Christmas themed bikini, a pair of black mittens and a pair of fuzzy knee-high heels. She also wears a pair of pearl white ornaments on her ears.
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 6,933, Lv.26 | 14, Wave 2 |
Snowball Fight | 9,745, Lv.40 | Starlight |
The Bloody Battle | 13,125, Lv.60 | EX3 Nightmare, Wave 2 |
TEMPTING TIDINGS
- Defensive role for Alana and the second Tank class after Chaste Justice (Defensive).
- She wields a large mechanical scythe with red, white and yellow stripes blade as a weapon called Tia’s Offering.
- Tempting Tidings appears in a Rudolf suit, however, in an explicit outfit. With red ribbons shading from her neck till the lower body region and finished on her voluptuous chest. She wears a pair of thigh-high stockings, a pair of long red mittens and a Rudolf headband. On top of that, she hangs a black tie onto a choker that tied the full length of the ribbons.
- Although it seems she barely wears anything underneath, there is a short mitten camisole which covers her sensitive parts.
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 6,933, Lv.26 | 14, Wave 2 |
Snowball Fight | 14,616, Lv.40 | Starlight |
The Bloody Battle | 19,686, Lv.60 | EX3 Nightmare, Wave 2 |
DAZZLEBRIGHT
- The OG recovery persona introduced to the EX3-Nightmare of Silent Night, Snowy Night.
- Unfortunately, she does not have any strings of connection to the event story.
- Despite being a 友情客串 or friendly cameo, she has a couple of ridiculous healing powers to assist her team.
- Dazzlebright’s appearance remains largely unchanged, and she wears the same outfit as the original story.
- There are no additional skills in her combat kits.
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | – | – |
Snowball Fight | – | – |
The Bloody Battle | 13,125, Lv.60 | EX3 Nightmare, Wave 2 |
Additional Notes when Countering Dazzlebright:
- Your main priority target will be her.
- She WILL start to heal one of her allies if anyone of them has a HP lower than 85%.
- She WILL NOT heal herself if she is being attacked in the FIRST TURN, so make use of this chance.
- If one of her allies dies before she can heal, she will INSTEAD use her basic attack in her turn.
- Although her healing skills are SINGLE TARGET BASED, you should never attempt recklessly on any of her ally members. A single healing (Ultimate) replenishes 7,753 HP while her (Special) regenerates at about 3,400 HP.
- Dazzlebright has a reduced cooldown for her Special (2 —> 1 turn) and Ultimate (4 —> 3 turns).
UNINVITED GUESTS
Reused enemies from Story Stages. They have little to no connection to the even story whatsoever.
EMU
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 4,713, Lv.60 1,340, Lv.7 1,598, Lv.11 4,713, Lv.60 1.695, Lv.13 1,852, Lv.16 | 1 2 4 5 6, Wave 1 & 2 9, Wave 1 & 2 |
Snowball Fight | 2,147, Lv.21 2,417, Lv.25 2,720, Lv.29 3,062, Lv.33 | 1, Wave 1 & 2 2, Wave 1 & 2 3, Wave 1 & 2 4, Wave 1 |
The Bloody Battle | 3,714, Lv.44 3,714, Lv.44 3,714, Lv.44 4,184, Lv.52 4,184, Lv.52 | EX1, Wave 1 & 2 EX2, Wave 1 & 2 EX3, Wave 1 & 2 EX1-Hard, Wave 1 & 2 EX2-Hard, Wave 2 |
RIOT GUARD
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 3,143, Lv.14 3,237, Lv.15 | 7, Wave 1 & 2 8, Wave 1 & 2 |
Snowball Fight | 5,511, Lv.33 | 4, Wave 2 |
The Bloody Battle | 7,531, Lv.52 | EX2-Hard, Wave 1 |
PATROL GUARD
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 2,095, Lv.14 2,158, Lv.15 | 7, Wave 1 8, Wave 1 & 2 |
Snowball Fight | – | – |
The Bloody Battle | 5,020, Lv.52 | EX2-Hard, Wave 1 |
WAR EAGLE
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 524, Lv.14 | 7, Wave 2 |
Snowball Fight | 725, Lv.25 816, Lv.29 919, Lv.33 | 2, Wave 1 & 2 3, Wave 1 & 2 4, Wave 1 |
The Bloody Battle | 1,114, Lv.44 1,255, Lv.52 | EX3, Wave 1 & 2 EX1-Hard, Wave 1 & 2 |
PANTHER
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 670, Lv.7 739, Lv.9 2,356, Lv.60 848, Lv.13 | 2 3 5 6, Wave 2 |
Snowball Fight | 1,074, Lv.21 1,208, Lv.25 1,360, Lv.29 1,531, Lv.33 | 1, Wave 1 & 2 2, Wave 1 & 2 3, Wave 2 4, Wave 1 |
The Bloody Battle | 1,857, Lv.44 1,857, Lv.44 1,857, Lv.44 2,092, Lv.52 | EX1, Wave 1 & 2 EX2, Wave 1 EX3, Wave 1 & 2 EX1-Hard, Wave 2 |
ARACLAW
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | – | – |
Snowball Fight | 1,804, Lv.21 2,572, Lv.33 | 1, Wave 2 4, Wave 1 |
The Bloody Battle | 3,120, Lv.44 3,120, Lv.44 | EX1, Wave 2 EX2, Wave 2 |
VANGUARD
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | 873, Lv.14 899, Lv.15 | 7, Wave 2 8, Wave 2 |
Snowball Fight | 1,531, Lv.33 | 4, Wave 2 |
The Bloody Battle | 2,092, Lv.52 | EX2-Hard, Wave 1 |
RAPTOR
EVENT CHAPTERS | AMOUNT OF HP + LEVELS | STAGE APPEARANCE |
Heart’s Compass | – | – |
Snowball Fight | – | – |
The Bloody Battle | 10.041, Lv.52 | EX2-Hard, Wave 2 |