Skybreak Tower is making its debut again! Similar to the past Skybreak Tower, there will be no changes to the original rules and gameplay. However, the developers have added a new feature called “Leaderboard” which records “Top 100 Players Attain the Highest Cumulative Scores”. This scoreboard will be gradually refreshed in a timely manner. There will be NO rewards for this feature, and it shall serve as an entertainment purpose only.
[Event Duration]: 20/12/2023, Post Update – 31/01/2023, 10:59 (UTC+8)
<REGULAR FLOORS>
FLOOR NUMBER # | ENEMIES IN 1st WAVE | RECOMMENDED LEVEL |
1 | Riot Guard (Fire) HP: 3,237 Patrol Guard (Wood) HP: 2,158 Vanguard (Water) HP: 899 Araclaw (Earth) HP: 1,511 | 15 |
2 | [All Level 17] War Eagle (Water) HP: 572 Panther (Earth) HP: 954 Emu (Wood) HP: 1,908 Araclaw (Fire) HP: 1,603 | 17 |
3 | [All Level 18] x3 Zeussar (Water, Earth, Fire) HP: 2,358 | 18 |
4 | [All Level 20] Kitsune (Wood) HP: 1,668 Heavenhound (Fire) HP: 3,753 x2 Envoy (Earth, Water) HP: 2,502 | 20 |
6 | [All Level 23] x2 Riot Guard (Earth, Wood) HP: 4,101 x2 Vanguard (Water, Fire) HP: 1,139 | 23 |
7 | [All Level 24] x4 Patrol Guard (Fire, Water, Earth, Wood) HP: 2,816 | 24 |
8 | [All Level 26] x2 Emu (Fire, Water) HP: 2,489 Raptor (Wood) HP: 5,975 | 26 |
9 | [All Level 27] x2 War Eagle (Earth, Wood) HP: 769 x2 Heavenhound (Water, Fire) HP: 4,615 | 27 |
FLOOR NUMBER # | ENEMIES IN 1st WAVE | ENEMIES IN 2nd WAVE | RECOMMENDED LEVEL |
11 | [All Level 17] Riot Guard (Fire) HP: 3,434 Patrol Guard (Wood) HP: 2,290 Vanguard (Water) HP: 954 Araclaw (Earth) HP: 1,603 | [All Level 32] x2 Vanguard (Water, Fire) HP: 1,443 Zeussar (Earth) HP: 3,463 | 31 |
12 | [All Level 18] War Eagle (wood) HP: 590 Panther (Fire) HP: 983 Emu (Earth) HP: 1,965 Araclaw (Water) HP: 1,651 | [All Level 32] x2 War Eagle (Wood, Water) HP: 892 x2 Patrol Guard (Fire, Earth) HP: 3,567 | 32 |
13 | [All Level 21] x3 Zeussar (Water, Earth, Wood) HP: 2,502 | [All Level 34] x2 Zeussar (Earth, Wood) HP: 3,784 Riot Guard (Water) HP: 5,676 Vanguard (Fire) HP: 1,577 | 34 |
14 | [All Level 21] Kitsune (Fire) HP: 1,718 Heavenhound (Wood) HP: 3,865 x2 Envoy (Water, Earth) HP: 2,577 | [All Level 35] x2 Hellhound (Water, Fire) HP: 3,898 Charon (Earth) HP: 3,898 Foxgloved (Wood) HP: 3,898 | 35 |
16 | [All Level 24] x2 Riot Guard (Water, Fire) HP: 4,224 x2 Vanguard (Earth, Wood) HP: 1,173 | [All Level 38] x2 Envoy (Wood, Earth) HP: 4,076 Harvest Moon (Fire) HP: 9,255 Dark Countess (Water) HP: 8,152 | 38 |
17 | [All Level 26] x4 Patrol Guard (Fire, Wood, Earth, Water) HP: 2,987 | [All Level 40] x2 Heavenhound (Fire, Earth) HP: 6,298 Enchantress (Wood) HP: 25,194 Chaste Justice (Water) HP: 25,194 | 40 |
18 | [All Level 27] x2 Emu (Earth, Wood) HP: 2,564 Raptor (Water) HP: 6,164 | [All Level 41] x2 Zeussar (Wood, Water) HP: 4,262 Butterfly Dream (Earth) HP: 25,572 | 41 |
19 | [All Level 29] x2 War Eagle (Fire, Earth) HP: 816 x2 Heavenhound (Wood, Water) HP: 4,896 | [All Level 46] x2 Ravenscout (Water, Fire) HP: 3,659 Timekeeper (Earth) HP: 15,618 Red Rider (Wood) HP: 26,345 | 43 |
FLOOR NUMBER # | ENEMIES IN 1st WAVE | ENEMIES IN 2nd WAVE | RECOMMENDED LEVEL |
21 | [All Level 30] Riot Guard (Fire) HP: 5,043 Patrol Guard (Wood) HP: 3,362 Vanguard (Water) HP: 1,401 Araclaw (Earth) HP: 2,354 | [All Level 46] x2 Vanguard (Water, Fire) HP: 1,913 Zeussar (Earth) HP: 4,591 | 46 |
22 | [All Level 31] War Eagle (Wood) HP: 866 Panther (Fire) HP: 1,443 Emu (Earth) HP: 2,886 Araclaw (Water) HP: 2,424 | [All Level 47] x2 Patrol Guard (Fire, Earth) HP: 4,660 x2 War Eagle (Wood, Water) HP: 1,165 | 48 |
23 | [All Level 32] x3 Zeussar (Water, Earth, Wood) HP: 3,567 | [All Level 48] x2 Zeussar (Earth, Wood) HP: 4,730 Riot Guard (Water) HP: 7,095 Vanguard (Fire) HP: 1,971 | 49 |
24 | [All Level 33] Kitsune (Fire) HP: 2,449 Heavenhound (Wood) HP: 5,511 x2 Envoy (Water, Earth) HP: 3,674 | [All Level 49] x2 Hellhound (Water, Fire) HP: 4,801 Charon (Earth) HP: 4,801 Foxgloved (Wood) HP: 4,801 | 51 |
26 | [All Level 35] x4 Employee (Earth, Water, Fire, Wood) HP: 3,898 | [All Level 51] Partier (Neutral) HP: 4,946 Purifier (Neutral) HP: 14,839 Employee (Neutral) HP: 4,946 | 54 |
27 | [All Level 36] x2 Partier (Earth, Wood) HP: 3,956 x2 Employee (Water, Fire) HP: 3,956 | [All Level 52] x2 Partier (Neutral) HP: 5,020 Super Moon (Neutral) HP: 16,061 | 55 |
28 | [All Level 37] x2 Foxgloved (Water, Fire) HP: 4,016 x2 Hellhound (Wood, Earth) HP: 4,016 | [All Level 53] Witch’s Secret (Neutral) HP: 11,826 Crimson Marquise (Neutral) HP: 11,826 | 57 |
29 | [All Level 38] Patrol Guard (Fire) HP: 4,076 Vanguard (Water) HP: 1,698 Riot Guard (Wood) HP: 6,114 Araclaw (Earth) HP: 2,853 | [All Level 54] Dark Countess (Water) HP: 12,004 Timekeeper (Earth) HP: 12,004 | 60 |
31 | [All Level 41] x2 Riot Guard (Water, Fire) HP: 6,298 x2 Vanguard (Earth, Wood) HP: 1,750 | [All Level 56] x2 Envoy (Earth, Wood) HP: 5,328 Dark Countess (Water) HP: 10,657 Harvest Moon (Fire) HP: 12,100 | 60 |
32 | [All Level 41] x4 Patrol Guard (Wood, Fire, Earth, Water) HP: 4,262 | [All Level 57] x2 Heavenhound (Fire, Earth) HP: 8,113 Enchantress (Wood) HP: 32,450 Chaste Justice (Water) HP: 32,450 | 60 |
33 | [All Level 43] x3 Emu (Earth, Fire, Wood) HP: 3,659 | [All Level 58] x2 Riot Guard (Water, Fire) HP: 8,234 Butterfly Dream (Earth) HP: 32,937 | 60 |
34 | [All Level 44] x2 War Eagle (Fire, Earth) HP: 1,114 x2 Heavenhound (Wood, Water) HP: 6,685 | [All Level 59] x2 Ravenscout (Water, Fire) HP: 4,643 Timekeeper (Earth) HP: 7,429 Red Rider (Wood) HP: 33,431 | 60 |
FLOOR NUMBER # | ENEMIES IN 1st WAVE | ENEMIES IN 2nd WAVE | RECOMMENDED LEVEL |
36 | [All Level 47] x2 Ravenscout (Earth) HP: 3,884 x2 Nightstalker (Earth) HP: 5,437 | [All Level 61] x2 Dark Apostle (Earth) HP: 9,567 Dark Countess (Earth) HP: 26,788 Harvest Moon (Earth) HP: 26,788 | 60 |
37 | [All Level 50] x2 Emu (Fire) HP: 4,061 Raptor (Fire) HP: 9,746 | [All Level 62] Abyss Mutant (Fire) HP: 38,843 | 60 |
38 | [All Level 52] x2 Riot Guard (Water) HP: 7,531 Dark Countess (Water) HP: 10,041 Harvest Moon (Water) HP: 11,400 | [All Level 63] x2 Riot Guard (Water) HP: 8,871 Enchantress (Water) HP: 35,483 Chaste Justice (Water) HP: 35,483 | 60 |
39 | [All Level 54] Foxgloved (Wood) HP: 5,172 Charon (Wood) HP: 5,172 Bufferfly Dream (Wood) HP: 31,033 Hellhound (Wood) HP: 5,172 | [All Level 64] x2 Dark Apostle (Wood) HP: 10,004 Timekeeper (Wood) HP: 8,003 Red Rider (Wood) HP: 36,015 | 60 |
<CHALLENGE FLOORS>
FLOOR NUMBER # | ENEMIES IN 1st WAVE | ENEMIES IN 2nd WAVE | RECOMMENDED LEVEL |
5 | [All Level 21] x2 Ravenscout (Water, Fire) HP: 2,147 x2 Nightstalker (Earth, Wood) HP: 3,006 Dark Apostle (Neutral) HP: 4,295 | – | 21 |
10 | [All Level 29] x2 Foxgloved (Wood, Earth) HP: 3,264 x2 Hellhound (Fire, Water) HP: 3,264 | – | 29 |
15 | [All Level 23] x2 Ravenscout (Earth, Wood) HP: 2,278 x2 Nightstalker (Water, Fire) HP: 3,189 Dark Apostle (Neutral) HP: 4,556 | [All Level 37] Abyss Mutant (Neutral) HP: 26,770 | 37 |
20 | [All Level 29] x2 Hellhound (Wood, Water) HP: 3,264 x2 Foxgloved (Fire, Earth) HP: 3,464 | [All Level 44] x2 Charon (Wood, Earth) HP: 4,457 [Level 47] White Jade Sash (Neutral) HP: 26,740 | 44 |
25 | [All Level 34] x2 Ravenscout (Earth, Wood) HP: 3,154 x2 Nightstalker (Water, Fire) HP: 4,415 Dark Apostle (Neutral) HP: 6,307 | [All Level 50] Abyss Mutant (Neutral) HP: 32,487 | 52 |
30 | [All Level 39] Blood Moon (Wood) HP: 14,440 White Rose (Fire) HP: 9,601 | [All Level 55] Devil’s Cheesecake (Water) HP: 12,184 Bufferfly Dream (Wood) HP: 12,184 Shadowswift (Wood) HP: 18,273 | 60 |
35 | [All Level 45] x2 Hellhound (Wood, Water) HP: 4,524 x2 Foxgloved (Fire, Earth) HP: 4,524 | [All Level 60] x2 Charon (Wood, Earth) HP: 5,655 White Jade Sash (Neutral) HP: 33,933 | 60 |
40 | [All Level 55] Enchantress (Water) HP: 31,498 Chaste Justice (Fire) HP: 31,498 Bufferfly Dream (Earth) HP: 31,498 Red Rider (Wood) HP: 31,498 | [All Level 65] x2 Charon (Earth, Water) HP: 6,093 x2 Foxgloved (Wood, Fire) HP: 6,093 White Jade Sash (Neutral) HP: 36,555 | 60 |